Announcement

author

Superleague Results - Sunday October 30th

Posted by Leo Smyth on Oct 31 2011 at 01:03PM PDT in Season 2011-12

Here are the results from week one of the Victoria Superleage. I would like to thank and congratulate all of the competitors, umpires and fans for the great games on Sunday afternoon.

Below I have posted the game results, team statistics and scoring table. Enjoy!

Results Sunday October 30th
|White|3|Black|1|
|Purple|1|Red|2||
|White|0|Purple|1|
|Black|1|Red|2|
|White|0|Red|2|
|Black|0|Purple|2|

Cumulative Team Statistics
|Team|Wins|Losses|Ties|Goals For|Goals Against|Plus/Minus|
|White |1 |2 |0 |3 |4 |-1|
|Black |0 |3 |0 |2 |7 |-5|
|Purple |2 |1 |0 |4 |2 |2|
|Red |3 |0 |0 |6 |2 |4|

Top Goal Scorers
|Rank|Player|Team|Goals Scored|
|T1 |Matt Sarmento |White |3|
|T1 |Brenden Bisset |Red |3|
|T3 |James Kirkpatrick |Black |2|
|T3 |Gavin Gentles |Purple |2|
|T3 |Javier Virk |Red |2|
|T3 |Derrick Norton |Red |2|
|T7 |Ryan Litnosky |White |1|
|T7 |Amardeep Sidhu |White |1|
|T7 |Arsh Buttar |Purple |1|

Comments

There are no comments for this announcement.